Excursions around Lviv and Lviv region
(prices are given in EURO)
| № | Type of the excursion | 1 pers | 2 p. | 3-4 p. | 5-6 p. | 7-8 p. | 9-15 p. | More than 16 p. |
| 1 | Walking city tour (3 hours) + Entrance tickets: Italian courtyard – 0,2 EURO Latin-rite Cathedral – 0,4 EURO | 20 | 16 | 12 | 10 | 8 | 6 | 5 |
| 2 | Bus tour around Lviv (3 hours) | 23 + car | 18 + car | 14 + car | 12 + car | 10 + car | 8 + car | 6 + car |
| 3 | LychakivCemetery (1,5 h) + Ticket –1,5 EURO | 14 | 10 | 7 | 6 | 5 | 4 | 3 |
| 4 | Excursion in the National Opera House + Entrance tickets 0.8 EURO (45 min). | 10 | 8 | 6 | 5 | 4 | 3 | 2 |
| 5 | 7 Wonders of Lviv city (3 hours) | 20 | 16 | 12 | 10 | 8 | 6 | 5 |
| 6 | Excursion in the Pharmacy Museum (1,5 hours) Entrance tickets – 0,4 Euro | 14 | 10 | 7 | 6 | 5 | 4 | 3 |
| 7 | Underground Lviv with mystical theatrical performance (1 hour) | 45 | 25 | 20 | 15 | 10 | 8 | 6 |
| 8 | Castles of Lviv region (Oles’ko, Pidhirtsi, Zolochiv castles) (1 day) | 99 | 49 | 35 | 30 | 25 | 20 | 15 |
(entrance tickets are not included)